News
SS5 Overall Classification
SS5 Results
SS5 Overall Classification
5 December 2008, 4:01 pm
SS5 Overall Classification
Pos No Driver Time Diff Next Diff 1st
1 17 Sebastien OGIER 16:49.4
2 18 Mads OSTBERG 16:49.7 +0.3 +0.3
3 1 Sebastien LOEB M 16:53.5 +3.8 +4.1
4 4 Jari-Matti LATVALA M 16:53.6 +0.1 +4.2
5 5 Petter SOLBERG 16:58.4 +4.8 +9.0
6 12 Per-Gunnar ANDERSSON M 16:59.5 +1.1 +10.1
7 7 Francois DUVAL M 17:02.2 +2.7 +12.8
8 6 Chris ATKINSON M 17:02.5 +0.3 +13.1
9 11 Toni GARDEMEISTER M 17:03.0 +0.5 +13.6
10 2 Dani SORDO M 17:09.8 +6.8 +20.4
11 14 Henning SOLBERG 17:21.3 +11.5 +31.9
12 8 Matthew WILSON 17:38.4 +17.1 +49.0
13 20 Barry CLARK 17:38.8 +0.4 +49.4
14 60 Guy WILKS 17:50.3 +11.5 +1:00.9
15 16 Conrad RAUTENBACH 18:04.4 +14.1 +1:15.0
16 44 Patrik FLODIN P 18:08.1 +3.7 +1:18.7
17 41 Andreas AIGNER P 18:16.8 +8.7 +1:27.4
18 61 Gwyndaf EVANS 18:18.7 +1.9 +1:29.3
19 33 Martin PROKOP P 18:28.5 +9.8 +1:39.1
20 88 Deividas JOCIUS 18:29.9 +1.4 +1:40.5
21 35 Evgeny NOVIKOV P 18:31.0 +1.1 +1:41.6
22 59 David HIGGINS 18:31.1 +0.1 +1:41.7
23 22 Gareth JONES 18:32.0 +0.9 +1:42.6
24 55 Patrik SANDELL P 18:32.8 +0.8 +1:43.4
25 36 Eyvind BRYNILDSEN P 18:33.5 +0.7 +1:44.1
26 19 Khalid AL QASSIMI 18:38.3 +4.8 +1:48.9
27 23 Steve PEREZ 18:40.8 +2.5 +1:51.4
28 32 Mirco BALDACCI P 18:41.1 +0.3 +1:51.7
29 56 Fumio NUTAHARA 18:46.2 +5.1 +1:56.8
30 46 Valentino ROSSI 18:53.3 +7.1 +2:03.9
31 146 Jari KETOMAA P 18:55.0 +1.7 +2:05.6
32 24 Dave WESTON JNR 18:56.8 +1.8 +2:07.4
33 42 Bernardo SOUSA P 19:02.3 +5.5 +2:12.9
34 72 Ryan CHAMPION 19:14.8 +12.5 +2:25.4
35 66 Heikki WESTERLUND 19:16.7 +1.9 +2:27.3
36 39 Nasser AL-ATTIYAH 19:44.6 +27.9 +2:55.2
37 47 Jaromir TARABUS P 19:44.9 +0.3 +2:55.5
38 69 Daniel UNGUR 19:58.2 +13.3 +3:08.8
39 71 Oleksii TAMRAZOV 20:02.4 +4.2 +3:13.0
40 70 Marco TEMPESTINI 20:12.2 +9.8 +3:22.8
41 67 Hermann GASSNER JUNIOR 20:24.5 +12.3 +3:35.1
42 64 Ari LAIVOLA 20:34.0 +9.5 +3:44.6
43 62 Mattias THERMAN 20:34.6 +0.6 +3:45.2
44 80 Steven HOLDER 20:38.3 +3.7 +3:48.9
45 52 Juho HANNINEN P 21:00.6 +22.3 +4:11.2
46 3 Mikko HIRVONEN M 21:08.9 +8.3 +4:19.5
47 68 Hugh EVANS 21:45.9 +37.0 +4:56.5
48 65 Brian O'MAHONY 21:57.4 +11.5 +5:08.0
49 76 Jason PRITCHARD 22:00.7 +3.3 +5:11.3
50 95 Neville JONES 22:10.4 +9.7 +5:21.0
51 37 Spyros PAVLIDES 22:12.2 +1.8 +5:22.8
52 94 Thomas CAVE 22:30.2 +18.0 +5:40.8
53 83 Luca GRIOTTI 22:33.6 +3.4 +5:44.2
54 79 Andrew HOCKRIDGE 22:55.2 +21.6 +6:05.8
55 89 Gordon NICHOL 23:11.0 +15.8 +6:21.6
56 78 Matt COTTON 23:15.4 +4.4 +6:26.0
57 84 Burcu CETINKAYA 23:22.4 +7.0 +6:33.0
58 81 Emre YURDAKUL 23:23.8 +1.4 +6:34.4
59 87 Tony JARDINE 23:29.6 +5.8 +6:40.2
60 97 David HARRISON 23:38.9 +9.3 +6:49.5
61 92 Marko JERAM 23:41.4 +2.5 +6:52.0
62 45 Teemu ARMINEN P 24:02.9 +21.5 +7:13.5
63 85 Nathan O'CONNOR 24:09.2 +6.3 +7:19.8
64 98 Darren JONES 25:03.3 +54.1 +8:13.9
65 57 Egon KAUR P 26:13.4 ++1:10.1 +9:24.0
66 91 David MATTHEWS 26:34.2 +20.8 +9:44.8
67 77 James SMITH 26:39.3 +5.1 +9:49.9
68 21 Eamonn BOLAND 27:26.5 +47.2 +10:37.1
69 50 Armindo ARAòJO P 27:34.4 +7.9 +10:45.0
70 54 Mark HIGGINS P 27:50.0 +15.6 +11:00.6
71 49 Simone CAMPEDELLI P 27:54.2 +4.2 +11:04.8
72 58 Gaurav GILL 28:01.0 +6.8 +11:11.6
73 48 Evgeny AKSAKOV P 28:01.2 +0.2 +11:11.8
74 53 Giovanni MANFRINATO P 28:04.9 +3.7 +11:15.5
75 40 Loris BALDACCI P 28:11.7 +6.8 +11:22.3
76 75 Peter STEPHENSON 29:07.1 +55.4 +12:17.7
77 86 Koray MURATOGLU 33:15.1 +4:08.0 +16:25.7
78 93 Denis GRODETSKIY 33:54.5 +39.4 +17:05.1
Recent Headlines
Latest News from wrc.com
04 Feb Wilson forced to miss Sweden
04 Feb New adventure for Al-Attiyah
03 Feb Solberg ready to be let loose on the loose
03 Feb Hirvonen: we can win in Sweden
02 Feb Stars flock to Finnskog
02 Feb Andersson ready to go home
02 Feb Andersson ready to go home
02 Feb Ford gets ready for Sweden with test
01 Feb Goransson prepares for World Rally Car jump
01 Feb Nissen backs Ogier for more surprises
Name E-mail