News
SS3 Overall Classification
SS3 Results
SS3 Overall Classification
5 December 2008, 3:58 pm
SS3 Overall Classification
Pos No Driver Time Diff Next Diff 1st
1 17 Sebastien OGIER 13:55.0
2 18 Mads OSTBERG 13:57.3 +2.3 +2.3
3 4 Jari-Matti LATVALA M 13:58.9 +1.6 +3.9
4 12 Per-Gunnar ANDERSSON M 14:01.7 +2.8 +6.7
5 1 Sebastien LOEB M 14:03.1 +1.4 +8.1
6 6 Chris ATKINSON M 14:05.5 +2.4 +10.5
7 5 Petter SOLBERG 14:06.0 +0.5 +11.0
8 11 Toni GARDEMEISTER M 14:07.8 +1.8 +12.8
9 2 Dani SORDO M 14:08.6 +0.8 +13.6
10 7 Francois DUVAL M 14:10.0 +1.4 +15.0
11 3 Mikko HIRVONEN M 14:27.7 +17.7 +32.7
12 14 Henning SOLBERG 14:28.5 +0.8 +33.5
13 8 Matthew WILSON 14:36.0 +7.5 +41.0
14 20 Barry CLARK 14:41.4 +5.4 +46.4
15 60 Guy WILKS 14:48.4 +7.0 +53.4
16 44 Patrik FLODIN P 15:01.4 +13.0 +1:06.4
17 16 Conrad RAUTENBACH 15:05.9 +4.5 +1:10.9
18 41 Andreas AIGNER P 15:11.5 +5.6 +1:16.5
19 61 Gwyndaf EVANS 15:13.7 +2.2 +1:18.7
20 33 Martin PROKOP P 15:17.6 +3.9 +1:22.6
21 88 Deividas JOCIUS 15:19.7 +2.1 +1:24.7
22 59 David HIGGINS 15:20.7 +1.0 +1:25.7
23 35 Evgeny NOVIKOV P 15:23.2 +2.5 +1:28.2
24 36 Eyvind BRYNILDSEN P 15:24.9 +1.7 +1:29.9
25 55 Patrik SANDELL P 15:25.9 +1.0 +1:30.9
26 32 Mirco BALDACCI P 15:27.8 +1.9 +1:32.8
27 22 Gareth JONES 15:28.4 +0.6 +1:33.4
28 19 Khalid AL QASSIMI 15:34.2 +5.8 +1:39.2
29 23 Steve PEREZ 15:34.4 +0.2 +1:39.4
30 56 Fumio NUTAHARA 15:36.1 +1.7 +1:41.1
31 24 Dave WESTON JNR 15:38.8 +2.7 +1:43.8
32 146 Jari KETOMAA P 15:44.6 +5.8 +1:49.6
33 42 Bernardo SOUSA P 15:45.4 +0.8 +1:50.4
34 46 Valentino ROSSI 15:46.1 +0.7 +1:51.1
35 66 Heikki WESTERLUND 15:55.2 +9.1 +2:00.2
36 72 Ryan CHAMPION 16:02.8 +7.6 +2:07.8
37 47 Jaromir TARABUS P 16:19.6 +16.8 +2:24.6
38 71 Oleksii TAMRAZOV 16:31.0 +11.4 +2:36.0
39 39 Nasser AL-ATTIYAH 16:37.5 +6.5 +2:42.5
40 69 Daniel UNGUR 16:38.6 +1.1 +2:43.6
41 70 Marco TEMPESTINI 16:42.3 +3.7 +2:47.3
42 62 Mattias THERMAN 17:02.5 +20.2 +3:07.5
43 80 Steven HOLDER 17:03.1 +0.6 +3:08.1
44 67 Hermann GASSNER JUNIOR 17:04.0 +0.9 +3:09.0
45 64 Ari LAIVOLA 17:06.5 +2.5 +3:11.5
46 52 Juho HANNINEN P 17:14.9 +8.4 +3:19.9
47 68 Hugh EVANS 17:58.5 +43.6 +4:03.5
48 76 Jason PRITCHARD 18:09.5 +11.0 +4:14.5
49 65 Brian O'MAHONY 18:10.3 +0.8 +4:15.3
50 95 Neville JONES 18:20.0 +9.7 +4:25.0
51 37 Spyros PAVLIDES 18:25.9 +5.9 +4:30.9
52 94 Thomas CAVE 18:27.6 +1.7 +4:32.6
53 91 David MATTHEWS 18:29.2 +1.6 +4:34.2
54 77 James SMITH 18:34.3 +5.1 +4:39.3
55 78 Matt COTTON 18:35.2 +0.9 +4:40.2
56 79 Andrew HOCKRIDGE 18:37.9 +2.7 +4:42.9
57 83 Luca GRIOTTI 18:43.7 +5.8 +4:48.7
58 89 Gordon NICHOL 18:50.3 +6.6 +4:55.3
59 81 Emre YURDAKUL 18:55.7 +5.4 +5:00.7
60 84 Burcu CETINKAYA 18:59.5 +3.8 +5:04.5
61 97 David HARRISON 19:02.2 +2.7 +5:07.2
62 87 Tony JARDINE 19:03.7 +1.5 +5:08.7
63 85 Nathan O'CONNOR 19:24.5 +20.8 +5:29.5
64 92 Marko JERAM 19:28.2 +3.7 +5:33.2
65 50 Armindo ARAéJO P 19:32.5 +4.3 +5:37.5
66 21 Eamonn BOLAND 19:34.1 +1.6 +5:39.1
67 98 Darren JONES 19:47.7 +13.6 +5:52.7
68 54 Mark HIGGINS P 19:48.1 +0.4 +5:53.1
69 49 Simone CAMPEDELLI P 19:52.3 +4.2 +5:57.3
70 58 Gaurav GILL 19:59.1 +6.8 +6:04.1
71 48 Evgeny AKSAKOV P 19:59.3 +0.2 +6:04.3
72 53 Giovanni MANFRINATO P 20:03.0 +3.7 +6:08.0
73 40 Loris BALDACCI P 20:09.8 +6.8 +6:14.8
74 45 Teemu ARMINEN P 20:46.0 +36.2 +6:51.0
75 75 Peter STEPHENSON 21:02.1 +16.1 +7:07.1
76 57 Egon KAUR P 22:58.8 +1:56.7 +9:03.8
77 86 Koray MURATOGLU 24:12.5 +1:13.7 +10:17.5
78 93 Denis GRODETSKIY 24:51.9 39.4 +10:56.9
Recent Headlines
Latest News from wrc.com
08 Feb Loeb hoping for a fair fight in Sweden
08 Feb Qualifying Stage start order set
08 Feb WRC Academy boss plans Rally Sweden visit
08 Feb Strong interest in WRC Academy
08 Feb FIA confirms updated manufacturers' list
08 Feb Rally Sweden bosses confirm TV coverage
07 Feb Sandell thrilled following MINI test
07 Feb Henning vows to push in Scandinavia
07 Feb Practice rally pace pleases Ostberg
06 Feb PROTON comes into the cold
Name E-mail