News
SS2 Overall Classification
SS2 Results
SS2 Overall Classification
5 December 2008, 3:56 pm
SS2 Overall Classification
Pos No Driver   Time Diff Next Diff 1st
1.   17 Sébastien OGIER   02:48.6    
2.   7 François DUVAL M 02:53.7 +5.1 +5.1
3.   5 Petter SOLBERG   02:54.0 +0.3 +5.4
4.   12 Per-Gunnar ANDERSSON M 02:54.5 +0.5 +5.9
5.   18 Mads ØSTBERG   02:56.1 +1.6 +7.5
6.   6 Chris ATKINSON M 02:56.9 +0.8 +8.3
7.   11 Toni GARDEMEISTER M 02:57.9 +1.0 +9.3
8.   1 Sébastien LOEB M 02:59.1 +1.2 +10.5
9.   4 Jari-Matti LATVALA M 02:59.7 +0.6 +11.1
10 14 Henning SOLBERG   03:00.5 +0.8 +11.9
11 3 Mikko HIRVONEN M 03:00.7 +0.2 +12.1
12 8 Matthew WILSON   03:01.9 +1.2 +13.3
13 2 Dani SORDO M 03:02.7 +0.8 +14.1
14 16 Conrad RAUTENBACH   03:03.4 +0.7 +14.8
15 20 Barry CLARK   03:03.6 +0.2 +15.0
16 61 Gwyndaf EVANS   03:03.8 +0.2 +15.2
17 54 Mark HIGGINS P 03:06.6 +2.8 +18.0
18 60 Guy WILKS   03:06.9 +0.3 +18.3
19 44 Patrik FLODIN P 03:08.8 +1.9 +20.2
20 39 Nasser AL-ATTIYAH   03:10.0 +1.2 +21.4
21 49 Simone CAMPEDELLI P 03:10.8 +0.8 +22.2
22 88 Deividas JOCIUS   03:11.3 +0.5 +22.7
23 19 Khalid AL QASSIMI   03:12.3 +1.0 +23.7
24 59 David HIGGINS   03:12.3 +0.0 +23.7
25 33 Martin PROKOP P 03:12.6 +0.3 +24.0
26 22 Gareth JONES   03:13.1 +0.5 +24.5
27 57 Egon KAUR P 03:13.6 +0.5 +25.0
28 32 Mirco BALDACCI P 03:13.7 +0.1 +25.1
29 35 Evgeny NOVIKOV P 03:14.9 +1.2 +26.3
30 55 Patrik SANDELL P 03:15.5 +0.6 +26.9
31 36 Eyvind BRYNILDSEN P 03:15.8 +0.3 +27.2
32 56 Fumio NUTAHARA   03:15.8 +0.0 +27.2
33 50 Armindo ARAÚJO P 03:16.7 +0.9 +28.1
34 41 Andreas AIGNER P 03:16.8 +0.1 +28.2
35 58 Gaurav GILL   03:17.6 +0.8 +29.0
36 48 Evgeny AKSAKOV P 03:17.8 +0.2 +29.2
37 23 Steve PEREZ   03:18.5 +0.7 +29.9
38 42 Bernardo SOUSA P 03:19.5 +1.0 +30.9
39 45 Teemu ARMINEN P 03:19.6 +0.1 +31.0
40 24 Dave WESTON JNR   03:19.8 +0.2 +31.2
41 66 Heikki WESTERLUND   03:20.0 +0.2 +31.4
42 72 Ryan CHAMPION   03:21.3 +1.3 +32.7
43 53 Giovanni MANFRINATO P 03:21.5 +0.2 +32.9
44 69 Daniel UNGUR   03:22.9 +1.4 +34.3
45 46 Valentino ROSSI   03:23.1 +0.2 +34.5
46 47 Jaromir TARABUS P 03:23.8 +0.7 +35.2
47 146 Jari KETOMAA P 03:23.8 +0.0 +35.2
48 40 Loris BALDACCI P 03:28.3 +4.5 +39.7
49 71 Oleksii TAMRAZOV   03:29.2 +0.9 +40.6
50 62 Mattias THERMAN   03:32.7 +3.5 +44.1
51 21 Eamonn BOLAND   03:32.9 +0.2 +44.3
52 80 Steven HOLDER   03:33.1 +0.2 +44.5
53 67 Hermann GASSNER JUNIOR   03:34.0 +0.9 +45.4
54 70 Marco TEMPESTINI   03:34.0 +0.0 +45.4
55 64 Ari LAIVOLA   03:36.4 +2.4 +47.8
56 68 Hugh EVANS   03:44.3 +7.9 +55.7
57 76 Jason PRITCHARD   03:46.4 +2.1 +57.8
58 95 Neville JONES   03:48.7 +2.3 +1:00.1
59 75 Peter STEPHENSON   03:53.7 +5.0 +1:05.1
60 65 Brian O'MAHONY   03:54.1 +0.4 +1:05.5
61 94 Thomas CAVE   03:56.3 +2.2 +1:07.7
62 91 David MATTHEWS   03:57.9 +1.6 +1:09.3
63 52 Juho HANNINEN P 04:01.8 +3.9 +1:13.2
64 77 James SMITH   04:03.0 +1.2 +1:14.4
65 78 Matt COTTON   04:03.9 +0.9 +1:15.3
66 37 Spyros PAVLIDES   04:04.5 +0.6 +1:15.9
67 79 Andrew HOCKRIDGE   04:06.6 +2.1 +1:18.0
68 83 Luca GRIOTTI   04:12.4 +5.8 +1:23.8
69 89 Gordon NICHOL   04:19.0 +6.6 +1:30.4
70 81 Emre YURDAKUL   04:24.4 +5.4 +1:35.8
71 84 Burcu CETINKAYA   04:28.2 +3.8 +1:39.6
72 97 David HARRISON   04:30.9 +2.7 +1:42.3
73 87 Tony JARDINE   04:32.4 +1.5 +1:43.8
74 86 Koray MURATOGLU   04:41.2 +8.8 +1:52.6
75 85 Nathan O'CONNOR   04:53.2 +12.0 +2:04.6
76 92 Marko JERAM   04:56.9 +3.7 +2:08.3
77 98 Darren JONES   05:16.4 +19.5 +2:27.8
78 93 Denis GRODETSKIY   05:20.6 +4.2 +2:32.0
Recent Headlines
Latest News from wrc.com
08 Feb Loeb hoping for a fair fight in Sweden
08 Feb Qualifying Stage start order set
08 Feb WRC Academy boss plans Rally Sweden visit
08 Feb Strong interest in WRC Academy
08 Feb FIA confirms updated manufacturers' list
08 Feb Rally Sweden bosses confirm TV coverage
07 Feb Sandell thrilled following MINI test
07 Feb Henning vows to push in Scandinavia
07 Feb Practice rally pace pleases Ostberg
06 Feb PROTON comes into the cold
Name E-mail